Jun 10, 2022 | AM | PM |
USD | 1843.35 | 1830.00 |
GBP | 1477.45 | 1481.02 |
EUR | 1738.83 | 1739.96 |
Jun 09, 2022 | AM | PM |
USD | 1849.25 | 1844.85 |
GBP | 1477.37 | 1469.79 |
EUR | 1725.72 | 1727.89 |
London Fixings...
- USD
- AUD
- CAD
- EUR
- GBP
- JPY
- CHF
- CNY
- HKD
- BRL
- INR
- MXN
- RUB
- ZAR
Gold Price
- USD
- CAD
- EUR
- GBP
BID | ASK | +/- | % |
---|---|---|---|
1872.20 | 1873.20 | 0.00 | 0.00 |
Gold/XAU Ratio | 14.09 |
Gold/Silver Ratio | 85.45 |
Gold/Platinum Ratio | 1.93 |
Share Your Feedback
Gold Price Charts
Latest Gold News
Market News
Street Talk
Contributed Commentaries
Show: 15 30 45
- Kitco Commentaries
- Corner Commentaries
- Exclusive Commentaries
- Audio Commentaries
(Kitco News) - According to the latest figures from the Ministry of Energy and Mines of Peru (MINEM), gold production in Peru, the world’s ...
|
|
|
|
SPOT MARKET IS CLOSED
opens in 33 hrs. 50 mins.
Jun 10, 2022 16:59 NY Time
Entire financial system is 'a black hole,' crypto will become the dominant force – Garry Kasparov
Jun 10, 2022 09:12PM(Kitco News) - The U.S. dollar will inevitably come to a clash with crypto for the reserve currency status, said Chess Grandmaster and Avast Security Ambassador Garry Kasparov.
Inflation is not going away soon; A recession is likely
Jun 10, 2022 4:57PMThe inflation rate is now at 8.6 percent, the highest it has been in 40 years.
Steve Hanke joins Kitco News to explain why inflation is not going away, and why the Federal Reserve will likely cause a recession. He spoke with David Lin, Anchor and Producer at Kitco News.
The U.S. government may classify cryptocurrencies as 'commodities'
Jun 9, 2022 12:25PMThis is why oil can go to $200 by next year - Bill Baruch
Jun 8, 2022 9:45PM'I think we're witnessing the end of our fiat monetary system' - Marc Friedrich
Jun 8, 2022 11:52AMMARKET IS CLOSE
Jun 10, 2022 16:59 NY Time
Jun 10, 2022 | AM | PM |
USD | 1843.35 | 1830.00 |
GBP | 1477.45 | 1481.02 |
EUR | 1738.83 | 1739.96 |
- USD
- AUD
- CAD
- EUR
- GBP
- JPY
- CHF
- CNY
- HKD
- BRL
- INR
- MXN
- RUB
- ZAR
(Kitco News) - According to the latest figures from the Ministry of Energy and Mines of Peru (MINEM), gold production in Peru, the world’s ...
(Kitco News) - According to the latest figures from the Ministry of Energy and Mines of Peru (MINEM), gold production in Peru, the world’s ...
Gold/XAU Ratio | 14.09 |
Gold/Silver Ratio | 85.45 |
Gold/Platinum Ratio | 1.93 |
Latest Press Releases
Gold Price Charts
Top 5 Performing Gold Equities
(among 312 listed on various gold indices)
1 | Aloro Mining Corp. | AORO.V | |||
15:05 | 0.04 CAD | +0.01 | +40.00% | ||
2 | Gold Resource Corp | NYSE MKT:GORO | |||
10Jun22 | 2.09 USD | +0.34 | +19.43% | ||
3 | Goldcorp Inc | NYSE:GG | |||
08:00 | 2.08 USD | +0.33 | +18.86% | ||
4 | Golden Star Resources Ltd | NYSE MKT:GSS | |||
08:00 | 2.08 USD | +0.33 | +18.86% | ||
5 | Fosterville South Exploration Ltd. | FSX.V | |||
15:59 | 0.46 CAD | +0.07 | +17.95% |
Top 5 Performing Gold Equities
(among 312 listed on the various gold indices)
Company | Symbol | Time(EST) | Price | Change $ | Change % |
---|---|---|---|---|---|
Aloro Mining Corp. | AORO.V | 15:05 | 0.04 CAD | +0.01 | +40.00% |
Gold Resource Corp | NYSE MKT:GORO | 10Jun22 | 2.09 USD | +0.34 | +19.43% |
Goldcorp Inc | NYSE:GG | 08:00 | 2.08 USD | +0.33 | +18.86% |
Golden Star Resources Ltd | NYSE MKT:GSS | 08:00 | 2.08 USD | +0.33 | +18.86% |
Fosterville South Exploration Ltd. | FSX.V | 15:59 | 0.46 CAD | +0.07 | +17.95% |
+More Gold and Precious Metal Mining Stocks... |
Exchange Rates
Click currencies for gold
value and more details
Currencies | NY Time | X = 1 USD | vs USD | X USD = 1 | Price / oz | Change | Change % | |
---|---|---|---|---|---|---|---|---|
USA Dollar | -- | 06/11-08:10 | -- | --06/11-08:10 | -- | 1872.20 | +0.00 | 0.00% |
Australian Dollar | 0.7052 | 06/10-17:00 | 1.4180 | +0.00%06/10-17:00 | 0.7052 | 2654.69 | -1.87 | -0.07% |
Brazilian Real | 0.2006 | 06/10-17:03 | 4.9843 | +0.00%06/10-17:03 | 0.2006 | 9331.61 | -17.79 | -0.19% |
British Pound | 1.2322 | 06/10-16:59 | 0.8116 | +0.00%06/10-16:59 | 1.2322 | 1519.38 | -1.50 | -0.10% |
Canadian Dollar | 0.7823 | 06/10-16:59 | 1.2783 | +0.00%06/10-16:59 | 0.7823 | 2393.14 | +0.00 | 0.00% |
Chinese Yuan | 0.1492 | 06/10-11:30 | 6.7046 | +0.00%06/10-11:30 | 0.1492 | 12552.35 | +0.00 | 0.00% |
Euro | 1.0521 | 06/10-16:59 | 0.9505 | +0.00%06/10-16:59 | 1.0521 | 1779.43 | +0.00 | 0.00% |
Hong Kong Dollar | 0.1274 | 06/10-16:59 | 7.8495 | +0.00%06/10-16:59 | 0.1274 | 14695.74 | -0.09 | 0.00% |
Indian Rupee | 0.0128 | 06/10-16:06 | 78.1437 | +0.00%06/10-16:06 | 0.0128 | 146300.64 | +18.72 | 0.01% |
Japanese Yen | 0.0074 | 06/10-16:59 | 134.4350 | +0.00%06/10-16:59 | 0.0074 | 251689.21 | +18.72 | 0.01% |
Mexican Peso | 0.0501 | 06/10-16:59 | 19.9700 | +0.00%06/10-16:59 | 0.0501 | 37387.83 | +0.00 | 0.00% |
Russian Ruble | 0.0172 | 06/10-16:02 | 58.2500 | +0.00%06/10-16:02 | 0.0172 | 109055.65 | +585.06 | 0.54% |
South African Rand | 0.0631 | 06/10-17:00 | 15.8355 | +0.00%06/10-17:00 | 0.0631 | 29647.22 | +0.00 | 0.00% |
Swedish Krona | 0.0997 | 06/10-17:00 | 10.0292 | +0.00%06/10-17:00 | 0.0997 | 18776.57 | +0.84 | 0.00% |
Swiss Franc | 1.0129 | 06/10-16:59 | 0.9873 | 0.00%06/10-16:59 | 1.0129 | 1848.33 | -0.37 | -0.02% |
+More details... |
Exchange Rates
Live Spot Gold in USD vs Major Currencies
Currencies | Exchanges | Gold | ||||||
---|---|---|---|---|---|---|---|---|
NY Time | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % | ||
USA Dollar | -- | 06/11-08:10 | -- | --06/11-08:10 | -- | 1872.20 | +0.00 | 0.00% |
Australian Dollar | 0.7052 | 06/10-17:00 | 1.4180 | +0.00%06/10-17:00 | 0.7052 | 2654.69 | -1.87 | -0.07% |
Brazilian Real | 0.2006 | 06/10-17:03 | 4.9843 | +0.00%06/10-17:03 | 0.2006 | 9331.61 | -17.79 | -0.19% |
British Pound | 1.2322 | 06/10-16:59 | 0.8116 | +0.00%06/10-16:59 | 1.2322 | 1519.38 | -1.50 | -0.10% |
Canadian Dollar | 0.7823 | 06/10-16:59 | 1.2783 | +0.00%06/10-16:59 | 0.7823 | 2393.14 | +0.00 | 0.00% |
Chinese Yuan | 0.1492 | 06/10-11:30 | 6.7046 | +0.00%06/10-11:30 | 0.1492 | 12552.35 | +0.00 | 0.00% |
Euro | 1.0521 | 06/10-16:59 | 0.9505 | +0.00%06/10-16:59 | 1.0521 | 1779.43 | +0.00 | 0.00% |
Hong Kong Dollar | 0.1274 | 06/10-16:59 | 7.8495 | +0.00%06/10-16:59 | 0.1274 | 14695.74 | -0.09 | 0.00% |
Indian Rupee | 0.0128 | 06/10-16:06 | 78.1437 | +0.00%06/10-16:06 | 0.0128 | 146300.64 | +18.72 | 0.01% |
Japanese Yen | 0.0074 | 06/10-16:59 | 134.4350 | +0.00%06/10-16:59 | 0.0074 | 251689.21 | +18.72 | 0.01% |
Mexican Peso | 0.0501 | 06/10-16:59 | 19.9700 | +0.00%06/10-16:59 | 0.0501 | 37387.83 | +0.00 | 0.00% |
Russian Ruble | 0.0172 | 06/10-16:02 | 58.2500 | +0.00%06/10-16:02 | 0.0172 | 109055.65 | +585.06 | 0.54% |
South African Rand | 0.0631 | 06/10-17:00 | 15.8355 | +0.00%06/10-17:00 | 0.0631 | 29647.22 | +0.00 | 0.00% |
Swedish Krona | 0.0997 | 06/10-17:00 | 10.0292 | +0.00%06/10-17:00 | 0.0997 | 18776.57 | +0.84 | 0.00% |
Swiss Franc | 1.0129 | 06/10-16:59 | 0.9873 | 0.00%06/10-16:59 | 1.0129 | 1848.33 | -0.37 | -0.02% |
+More details... |
Top 5 Performing Gold Equities
(among 312 listed on the various gold indices)
Company | Symbol | Time(EST) | Price | Change $ | Change % |
---|---|---|---|---|---|
Aloro Mining Corp. | AORO.V | 15:05 | 0.04 CAD | +0.01 | +40.00% |
Gold Resource Corp | NYSE MKT:GORO | 10Jun22 | 2.09 USD | +0.34 | +19.43% |
Goldcorp Inc | NYSE:GG | 08:00 | 2.08 USD | +0.33 | +18.86% |
Golden Star Resources Ltd | NYSE MKT:GSS | 08:00 | 2.08 USD | +0.33 | +18.86% |
Fosterville South Exploration Ltd. | FSX.V | 15:59 | 0.46 CAD | +0.07 | +17.95% |
+More Gold and Precious Metal Mining Stocks... |
Exchange Rates
Live Spot Gold in USD vs Major Currencies
Currencies | Exchanges | Gold | ||||||
---|---|---|---|---|---|---|---|---|
NY Time | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % | ||
USA Dollar | -- | 06/11-08:10 | -- | --06/11-08:10 | -- | 1872.20 | +0.00 | 0.00% |
Australian Dollar | 0.7052 | 06/10-17:00 | 1.4180 | +0.00%06/10-17:00 | 0.7052 | 2654.69 | -1.87 | -0.07% |
Brazilian Real | 0.2006 | 06/10-17:03 | 4.9843 | +0.00%06/10-17:03 | 0.2006 | 9331.61 | -17.79 | -0.19% |
British Pound | 1.2322 | 06/10-16:59 | 0.8116 | +0.00%06/10-16:59 | 1.2322 | 1519.38 | -1.50 | -0.10% |
Canadian Dollar | 0.7823 | 06/10-16:59 | 1.2783 | +0.00%06/10-16:59 | 0.7823 | 2393.14 | +0.00 | 0.00% |
Chinese Yuan | 0.1492 | 06/10-11:30 | 6.7046 | +0.00%06/10-11:30 | 0.1492 | 12552.35 | +0.00 | 0.00% |
Euro | 1.0521 | 06/10-16:59 | 0.9505 | +0.00%06/10-16:59 | 1.0521 | 1779.43 | +0.00 | 0.00% |
Hong Kong Dollar | 0.1274 | 06/10-16:59 | 7.8495 | +0.00%06/10-16:59 | 0.1274 | 14695.74 | -0.09 | 0.00% |
Indian Rupee | 0.0128 | 06/10-16:06 | 78.1437 | +0.00%06/10-16:06 | 0.0128 | 146300.64 | +18.72 | 0.01% |
Japanese Yen | 0.0074 | 06/10-16:59 | 134.4350 | +0.00%06/10-16:59 | 0.0074 | 251689.21 | +18.72 | 0.01% |
Mexican Peso | 0.0501 | 06/10-16:59 | 19.9700 | +0.00%06/10-16:59 | 0.0501 | 37387.83 | +0.00 | 0.00% |
Russian Ruble | 0.0172 | 06/10-16:02 | 58.2500 | +0.00%06/10-16:02 | 0.0172 | 109055.65 | +585.06 | 0.54% |
South African Rand | 0.0631 | 06/10-17:00 | 15.8355 | +0.00%06/10-17:00 | 0.0631 | 29647.22 | +0.00 | 0.00% |
Swedish Krona | 0.0997 | 06/10-17:00 | 10.0292 | +0.00%06/10-17:00 | 0.0997 | 18776.57 | +0.84 | 0.00% |
Swiss Franc | 1.0129 | 06/10-16:59 | 0.9873 | 0.00%06/10-16:59 | 1.0129 | 1848.33 | -0.37 | -0.02% |
+More details... |
The quotes on this page are relevant for trading precious metals in their pure, standard, exchange-approved, bar form. Fabrication costs for various precious metals products are not included.
Please visit the Kitco Store for our product selections.