Your fired! We hope that “The Donald” vaporizes the Departments of Commerce, Energy, Education, Agriculture. Order the FBI to arrest the following people: Lois Lerner, the IRS lackey who took the 5th and her boss John Koskinen, the head of the IRS, a person without morals who has lied to Congress on several occasions. He may be subject to impeachment.
Below are several charts, graphs and statistics highlighting BIG GOVERNMENT and the web it has created. The number of Federal employees that vote Republican could most likely be counted on one hand.
The bloated government workforce has an inherent interest in the status quo. The time has come to bash the old paradigm and do what is right for the hard working taxpayers of the United States.
United States |
DC area | United States |
DC area | |||
---|---|---|---|---|---|---|
Combined Total | 1,774 | 284 | ||||
Executive departments | 1,593 | 234 | Independent agencies | 179 | 48 | |
Defense, total | 623 | 65 | Social Security Administration | 62 | 2 | |
Army | 223 | 19 | NASA | 18 | 4 | |
Navy | 168 | 24 | Environmental Protection Agency | 18 | 5 | |
Air Force | 152 | 6 | Tennessee Valley Authority | 12 | 0 | |
Other defense | 80 | 16 | General Services Administration | 12 | 4 | |
Veterans Affairs | 239 | 7 | Small Business Administration | 6 | 1 | |
Homeland Security | 149 | 20 | Office of Personnel Management | 5 | 2 | |
Treasury | 109 | 14 | Other independent agencies | 45 | 30 | |
Justice | 105 | 23 | ||||
Agriculture | 92 | 11 | Executive departments (cont.) | |||
Interior | 66 | 7 | ||||
Health/Human Services (HHS) | 60 | 28 | Energy | 15 | 5 | |
Transportation | 53 | 9 | State | 14 | 12 | |
Commerce | 39 | 21 | Housing/Urban Dev (HUD) | 10 | 3 | |
Labor | 16 | 6 | Education | 4 | 3 |
- SOURCE: U.S. Office of Personnel Management
Total Federal Employment 4,196,832 including the Postal Service and Department of Defense.
Federal Civilian Employees On-Board Personnel 2,067,262
Agency | Sep-03 | Sep-13 | Percent Decrease |
Department of Agriculture | 113,155 | 97,231 | -14.1% |
Department of Education | 4,679 | 4,232 | -9.6% |
Department of Housing and Urban Development | 10,534 | 8,747 | -17.0% |
Department of the Interior | 78,315 | 71,766 | -8.4% |
Department of the Treasury | 110,366 | 98,499 | -10.8% |
Environmental Protection Agency | 18,923 | 16,950 | -10.4% |
General Services Administration | 12,605 | 11,824 | -6.2% |
NASA | 18,996 | 18,009 | -5.2% |
Social Security Administration | 64,903 | 62,543 | -3.6% |
Source: Office of Personnel Management’s Fedscope Database. Note: While GAO states that the Small Business Administration saw a shrinking workforce from 2004 to 2012, OPM data shows a substantial increase from September 2003 to September 2013. |