For eight grueling years the Tea Party fought hard; down in the trenches we were bloodied, pilloried, stymied and most of all, we were called “DEPLORABLE.” But through it all we stood tall. And in the end we elected Donald J. Trump as our President. Gelding does not describe him, but bull does; taunt him and he will dig in for the fight. Too bad this can’t be said about most Republicans.
Take for example, the slow talker from Maine, Susan Collins, by the time she gets it out, twenty four hours have passed then we forget the question. Question: Why is she a Republican? We can’t adequately describe her political affliction, only to say that she and Maxine Waters ought to start a comedy routine.
The usual suspects include the likes of Mitch McConnell, a two faced politician if there ever was one. Then we look no further than Lindsey Graham. But there is more, those who care about their careers rather than their country. Rinos who pledged to defeat Obamacare, but when the going got tough they went Yellow Pants. Governors who were hoodwinked to a Siamese twin Obamacare state are guilty as charged; for them socialized healthcare is said and done. Ron Johnson, Chuck Grassley, Thad Cochran, Mark Kirk are members of the RINO herd. John McCain is also a franchised member; a maverick in his own right.
And the rest of the herd that voted for Loretta Lynch.
LORETTA LYNCH CONFIRMED WITH TEN REPUBLICAN VOTES
The Senate voted 56-43 this afternoon to confirm Loretta Lynch as Attorney General. Ten Republicans voted for confirmation: Kelly Ayotte (gone), Ron Johnson, Mark Kirk, Rob Portman, Thad Cochran, Susan Collins, Jeff Flake, Lindsey Graham, Orrin Hatch and Mitch McConnell.
In 2018 those Gelded Republicans up for reelection must be taken to the slaughterhouse.
From Wikipedia
Most recent election predictions
Democrats are expected to target the Senate seats in Nevada and Arizona.[2] Democrats could also target Texas.[3] Republicans are expected to target Democratic-held seats in Indiana, Missouri, Montana, North Dakota, and West Virginia, all of which voted for Mitt Romney in the 2012 election and Donald Trump in the 2016 election,[4] as well as seats in Florida, Ohio, Pennsylvania, Wisconsin, and Michigan, all of which voted for Donald Trump in the 2016 election.[5] Republicans could also target seats in Minnesota, Virginia, Maine, and New Jersey.[2] Other races may also become competitive.
| State | PVI [citation needed] |
Incumbent | 2012 result |
Cook Feb. 9 2017[6] |
Roth. July 7 2017[7] |
Sabato May 17 2017[8] |
|---|---|---|---|---|---|---|
| Arizona | R+5 | Jeff Flake (R) | 49% R | Lean R | Lean R | Lean R |
| California | D+12 | Dianne Feinstein (D) | 63% D | Safe D | Safe D | Safe D |
| Connecticut | D+6 | Chris Murphy (D) | 55% D | Safe D | Safe D | Safe D |
| Delaware | D+6 | Tom Carper (D) | 66% D | Safe D | Safe D | Safe D |
| Florida | R+2 | Bill Nelson (D) | 55% D | Lean D | Tilt D | Lean D |
| Hawaii | D+18 | Mazie Hirono (D) | 63% D | Safe D | Safe D | Safe D |
| Indiana | R+9 | Joe Donnelly (D) | 50% D | Lean D | Tossup | Tossup |
| Maine | D+3 | Angus King (I) | 53% I | Lean D | Safe D | Likely D/I |
| Maryland | D+12 | Ben Cardin (D) | 55% D | Safe D | Safe D | Safe D |
| Massachusetts | D+12 | Elizabeth Warren (D) | 54% D | Safe D | Safe D | Safe D |
| Michigan | D+1 | Debbie Stabenow (D) | 59% D | Likely D | Safe D | Likely D |
| Minnesota | D+1 | Amy Klobuchar (D) | 65% D | Safe D | Safe D | Safe D |
| Mississippi | R+9 | Roger Wicker (R) | 57% R | Safe R | Safe R | Safe R |
| Missouri | R+9 | Claire McCaskill (D) | 55% D | Lean D | Tossup | Tossup |
| Montana | R+11 | Jon Tester (D) | 49% D | Likely D | Tilt D | Lean D |
| Nebraska | R+14 | Deb Fischer (R) | 56% R | Safe R | Safe R | Safe R |
| Nevada | D+1 | Dean Heller (R) | 46% R | Lean R | Tossup | Lean R |
| New Jersey | D+7 | Bob Menendez (D) | 59% D | Likely D | Safe D | Likely D |
| New Mexico | D+3 | Martin Heinrich (D) | 51% D | Safe D | Safe D | Safe D |
| New York | D+11 | Kirsten Gillibrand (D) | 72% D | Safe D | Safe D | Safe D |
| North Dakota | R+16 | Heidi Heitkamp (D) | 50% D | Likely D | Tossup | Tossup |
| Ohio | R+3 | Sherrod Brown (D) | 51% D | Lean D | Lean D | Lean D |
| Pennsylvania | EVEN | Bob Casey (D) | 54% D | Likely D | Lean D | Likely D |
| Rhode Island | D+10 | Sheldon Whitehouse (D) | 64% D | Safe D | Safe D | Safe D |
| Tennessee | R+14 | Bob Corker (R) | 65% R | Safe R | Safe R | Safe R |
| Texas | R+8 | Ted Cruz (R) | 57% R | Safe R | Safe R | Likely R |
| Utah | R+20 | Orrin Hatch (R) | 65% R | Safe R | Safe R | Safe R |
| Vermont | D+15 | Bernie Sanders (I) | 71% I | Safe D | Safe D | Safe D/I |
| Virginia | D+1 | Tim Kaine (D) | 53% D | Likely D | Likely D | Likely D |
| Washington | D+7 | Maria Cantwell (D) | 61% D | Safe D | Safe D | Safe D |
| West Virginia | R+20 | Joe Manchin (D) | 61% D | Likely D | Tossup | Lean D |
| Wisconsin | EVEN | Tammy Baldwin (D) | 51% D | Likely D | Tilt D | Lean D |
| Wyoming | R+25 | John Barrasso (R) | 76% R | Safe R | Safe R | Safe R |



